<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Threestone Studios</title>
		<description>Your Gateway to Better Design</description>
		<link><![CDATA[http://www.threestonestudios.com]]></link>
		<atom:link rel='next' href='http://www.threestonestudios.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Pet Concierge Plus Business Card - Back]]></title>
			<description><![CDATA[Pet Concierge Plus was looking for a classy look for their new business cards.  These cards were done on 16pt cover with high gloss.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/business_card_designs/petconciergeplus_business_card2.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/business_card_designs/petconciergeplus_business_card2.jpg' medium='image' />
			<media:title><![CDATA[Pet Concierge Plus Business Card - Back]]></media:title>
			<media:description><![CDATA[Pet Concierge Plus was looking for a classy look for their new business cards.  These cards were done on 16pt cover with high gloss.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/business_card_designs/thumbs/thumbs_petconciergeplus_business_card2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[print, business_cards, PetConciergePlus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pet Concierge Plus Business Card - Front]]></title>
			<description><![CDATA[Pet Concierge Plus was looking for a classy look for their new business cards.  These cards were done on 16pt cover with high gloss to give them a dark, rich finish.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/business_card_designs/petconciergeplus_business_card.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/business_card_designs/petconciergeplus_business_card.jpg' medium='image' />
			<media:title><![CDATA[Pet Concierge Plus Business Card - Front]]></media:title>
			<media:description><![CDATA[Pet Concierge Plus was looking for a classy look for their new business cards.  These cards were done on 16pt cover with high gloss to give them a dark, rich finish.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/business_card_designs/thumbs/thumbs_petconciergeplus_business_card.jpg' width='100' height='100' />
			<media:keywords><![CDATA[print, business_cards, PetConciergePlus]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Invasive Species Video]]></title>
			<description><![CDATA[Video discussing the role of advances in rapid species identifications for guarding against invasive species which threaten our natural resources and economy.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_6.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_6.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Invasive Species Video]]></media:title>
			<media:description><![CDATA[Video discussing the role of advances in rapid species identifications for guarding against invasive species which threaten our natural resources and economy.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-display_6.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Marine Conservation]]></title>
			<description><![CDATA[DNA barcoding research in marine conservation.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_5.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_5.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Marine Conservation]]></media:title>
			<media:description><![CDATA[DNA barcoding research in marine conservation.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-display_5.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Agricultural Impact]]></title>
			<description><![CDATA[Agricultural implications of DNA Barcoding research.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_4.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_4.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Agricultural Impact]]></media:title>
			<media:description><![CDATA[Agricultural implications of DNA Barcoding research.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-display_4.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Hands-on For Kids]]></title>
			<description><![CDATA[Kids enjoy the hands-on aspect of the interactive display.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_3.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_3.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Hands-on For Kids]]></media:title>
			<media:description><![CDATA[Kids enjoy the hands-on aspect of the interactive display.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-rawf_3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Educating Educators]]></title>
			<description><![CDATA[A University of Guelph representative discusses the content of the display with a high school science teacher.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_2.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_2.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Educating Educators]]></media:title>
			<media:description><![CDATA[A University of Guelph representative discusses the content of the display with a high school science teacher.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-rawf_2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Show and Tell]]></title>
			<description><![CDATA[University of Guelph President Alastair Summerlee talks to a group of University, Government, and Industry leaders about the world-class research being done by the University, including it's lead role in DNA Barcoding (the subject matter of the interactive display).]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_1.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-rawf_1.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Show and Tell]]></media:title>
			<media:description><![CDATA[University of Guelph President Alastair Summerlee talks to a group of University, Government, and Industry leaders about the world-class research being done by the University, including it's lead role in DNA Barcoding (the subject matter of the interactive display).]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-rawf_1.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Conservation Video]]></title>
			<description><![CDATA[Many pages also featured a video player with content that could be played, paused, muted, and even blown up to full-screen - all with the touch of a finger!]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_3.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_3.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Conservation Video]]></media:title>
			<media:description><![CDATA[Many pages also featured a video player with content that could be played, paused, muted, and even blown up to full-screen - all with the touch of a finger!]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-display_3.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Interactive Display - UoG/RAWF - Introduction Page 1]]></title>
			<description><![CDATA[Each section of the display had multiple pages of information accessed via simple touch-screen navigation.]]></description>
			<link><![CDATA[http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_2.jpg]]></link>
			<media:content url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/bio-display_2.jpg' medium='image' />
			<media:title><![CDATA[Interactive Display - UoG/RAWF - Introduction Page 1]]></media:title>
			<media:description><![CDATA[Each section of the display had multiple pages of information accessed via simple touch-screen navigation.]]></media:description>
			<media:thumbnail url='http://www.threestonestudios.com/wp-content/gallery/interactive_displays/thumbs/thumbs_bio-display_2.jpg' width='100' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Threestone Studios (http://www.threestonestudios.com)]]></media:copyright>
		</item>
	</channel>
</rss>
